About Audubon     Take Action

2006-07 WATERBIRD SURVEY SUMMARY RESULTS

SPECIES 10/27/06 11/17/06 11/25/06 °12/30/06 1/5/07 1/21/07 2/5/07 2/18/07 3/16/07 TOTALS
American Coot 161 137 149 177 85 91 63 115 124 1102
American Widgeon 0 0 0 1 0 0 0 0 0 1
Black Oystercatcher 0 0 0 0 0 0 1 0 0 1
Black Turnstone 2 0 0 0 0 0 0 0 0 2
Brown Pelican 1 1 22 2 7 2 0 0 0 35
Bufflehead 127 504 610 887 766 741 1631 510 33 5809
California Gull 0 1 1 26 9 81 54 2 5 179
Canada Goose 0 0 0 16 1 10 1 1 11 40
Canvasback 0 0 0 0 0 16 5 13 0 34
Caspian Tern 0 0 0 0 0 0 0 0 1 1
Clark's Grebe 3 2 5 2 8 1 4 2 64 91
Common Goldeneye 0 14 21 29 42 19 12 13 0 150
Common Loon 0 2 1 1 2 0 1 0 4 11
Double-crested Cormorant 10 5 631 42 27 750 2014 206 1284 4969
Dunlin 0 2 0 0 120 0 0 0 0 122
Eared Grebe 5 12 1 1 18 10 19 23 24 113
Elegant Tern 0 2 0 0 0 0 0 0 0 2
Forster’s Tern 6 17 0 0 0 0 0 0 45 68
Great-blue Heron 0 0 1 0 0 1 0 0 1 3
Greater Scaup 0 0 0 205 175 685 295 99 61 1520
Glaucous-winged Gull 0 0 0 9 0 25 0 0 0 34
Herring Gull 0 0 0 1 1 2 0 0 1 5
Hooded Merganser 0 0 0 2 0 1 0 0 0 3
Horned Grebe 46 11 6 11 16 14 5 5 13 127
Killdeer 0 6 1 5 0 5 3 4 4 28
Least Sandpiper 0 122 201 33 0 3 3 0 69 431
Lesser Scaup 0 0 0 54 42 25 0 17 0 138
Mallard 0 10 15 32 3 16 10 6 8 100
Mew Gull 0 0 0 2 0 8 98 0 0 108
Northern Shoveler 0 0 0 1 0 0 0 0 0 1
Osprey 1 0 0 0 0 0 0 0 1 2
Pied-billed Grebe 2 0 1 0 0 0 0 0 0 3
Ring-billed Gull 0 0 7 148 6 4 57 0 2 224
Red-breasted Merganser 0 15 7 1 3 33 8 5 6 78
Redhead 0 0 0 0 0 1 0 0 0 1
Red-necked Grebe 0 1 0 0 0 0 0 0 0 1
Red-throated Loon 0 0 0 1 2 4 0 4 1 12
Ruddy Duck 353 942 373 1924 1383 144 1164 480 658 7421
Sanderling 0 5 0 92 0 0 124 0 6 227
Snowy Egret 0 0 0 0 0 0 0 0 1 1
Spotted Sandpiper 0 2 1 1 4 2 2 0 3 15
Surf Scoter 0 1 0 87 11 533 1 0 4 637
Western Grebe 24 6 18 17 63 211 2 128 286 755
Western Gull 27 9 36 38 9 223 37 1 3 383
Western Sandpiper 0 1 0 0 0 0 0 0 0 1
Willet 2 1 0 0 0 0 0 0 0 3
*Unid'd Aechmophorus Grebe 111 126 106 163 154 19 318 11 6 1014
*Unid'd Greater/Lesser Scaup 0 149 321 787 639 411 778 249 22 3356
*Unidentified Gull 11 1 18 2 30 316 88 528 52 1046
*Unid'd Horned/Eared Grebe 21 10 0 1 0 1 0 0 5 38
*Unidentified Sandpiper 0 0 200 0 0 7 72 100 0 379
TOTAL BIRDS 913 2117 2753 °4801 3626 4415 6870 2522 2808 30825

*Indicates non-species °Christmas Bird Count

Audubon California | Staff | Board | Audubon California in Action | Newsletter
California Centers & Sanctuaries | Debs Park Audubon Center | California Important Bird Areas
FAQ's about Birds | California Birding | California Christmas Bird Counts
National Audubon Society | Issues & Action | News | Contact NAS